Important benefits – an overview
| PROTRIP | ||||
| S | M | L | Z | |
| Out-patient medical treatment | ||||
| Supply with medicine, dressing material, medical accessories, remedies | ||||
| In-patient medical treatment including operations | ||||
| Analgesic dental treatment and simple repair of dentures | ||||
| Accident-related dentures up to 2.000 € | ||||
| Initial diagnosis of psychological ailments | ||||
| Medically prescribed transportation | ||||
| Medically necessary return to home country without cost limit | ||||
| Non-contributory extension of insurance cover up to 90 days if the insured is not medically transportable | ||||
| Reimbursement of travel costs to relatives of the insured person up to 500 € if in-patient treatment is expected to be more than 14 days | ||||
| Burial costs abroad up to 10.000 € and repatriation costs of mortal remains to the permanent residence of the insured up to 25.000 € | ||||
| Coverage of pre-existing conditions if the treatment could not be foreseen when planning the stay abroad | ||||
| Coverage for intermediate stays in the home country | ||||
| World-wide coverage including countries for which the Germany Foreign Ministry has issued a travel warning | ||||
| Private liability insurance with a lump sum of 1.000.000 € | ||||
| Damage to rented property up to 100.000 € | ||||
| Death benefit on death by accident 5.000 € | ||||
| Disability benefit on 100 % disability by accident 105.000 € | ||||
| Rescue and salvage costs 3.000 € | ||||
| Accident-related cosmetic surgery 3.000 € | ||||
| Replacement of means of payment | ||||
| Replacement of documents | ||||
| Support in case of legal prosecution | ||||
| Emergency home visit | ||||
| Emergency visit abroad by a close relative of the insured up to 4.000 € per case | ||||
| Baggage insurance, insured sum 2.500 € | ||||
| Monthly premium for individuals up to 29 years excluding USA |
32.00 € | 37.00 € | 47.50 € | 15.50 €* |
| Monthly premium for individuals up to 69 years excluding USA |
54.00 € | 59.00 € | 69.50 € | 15.50 €* |
| Monthly premium for individuals up to 29 years including USA |
36.00 € | 41.00 € | 51.50 € | 15.50 €* |
| Monthly premium for individuals up to 69 years including USA |
69.00 € | 74.00 € | 84.50 € | 15.50 €* |
*(min.
93,00 €) |
||||
|
||||
Important phone numbers: Dr.
Walter GmbH will be pleased to answer all your questions during office
hours from 8 a.m. to 6 p.m. |
In case of medical emergencies, you will
be assisted by the 24 hour assistance service of Central Health Insurance. |
For the exact and detailed description of the insurance coverage and conditions
of reimbursement please see the pages Leistungen
im Detail and Leistungsausschlüsse
klipp und klar, as well as the Allgemeinen
Versicherungsbedingungen.


